RBGPF | 0.08% | 75 | $ | |
BCE | -1.12% | 23.31 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
BCC | -0.77% | 82.71 | $ | |
RIO | 0.58% | 60 | $ | |
GSK | 0.32% | 37.68 | $ | |
AZN | 0.86% | 74.59 | $ | |
RELX | 0.73% | 51.97 | $ | |
CMSC | 0.87% | 23.07 | $ | |
NGG | 1.14% | 72.65 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 38.6% | 16.58 | $ | |
JRI | 0.76% | 13.2 | $ | |
VOD | 0.72% | 11.04 | $ | |
CMSD | 1.18% | 23.63 | $ | |
BTI | 2.16% | 55.55 | $ | |
BP | 2.28% | 32.49 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror

Ukraine: You have to see this Russian scum!

The dark truth behind Europe's cheap chicken...

Welcome: Sweden and Finland sign up to NATO

UNESCO adds borsch to endangered list for Ukraine
