RBGPF | 0% | 74.94 | $ | |
CMSC | 0.87% | 23.07 | $ | |
AZN | 0.86% | 74.59 | $ | |
VOD | 0.72% | 11.04 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
RELX | 0.73% | 51.97 | $ | |
GSK | 0.32% | 37.68 | $ | |
BTI | 2.16% | 55.55 | $ | |
NGG | 1.14% | 72.65 | $ | |
BP | 2.28% | 32.49 | $ | |
RIO | 0.58% | 60 | $ | |
JRI | 0.76% | 13.2 | $ | |
SCS | 38.6% | 16.58 | $ | |
BCC | -0.77% | 82.71 | $ | |
CMSD | 1.18% | 23.63 | $ | |
BCE | -1.12% | 23.31 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit

Japan: Toyota stops production due to computer system error

Edinburgh: Totempfahl bei kanadischen Indigenen zurück

Russian Central Bank: Urgent meeting due to rouble devaluation

Russia in Ukraine: murder, torture, looting, rape!
