| RYCEF | 1.54% | 16.88 | $ | |
| JRI | -0.78% | 12.87 | $ | |
| BCC | -1.13% | 90.01 | $ | |
| GSK | -1.89% | 59.115 | $ | |
| NGG | -0.39% | 87.714 | $ | |
| RIO | 2.45% | 95.755 | $ | |
| CMSC | 0.21% | 23.56 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| VOD | 1.98% | 15.415 | $ | |
| BCE | 1.44% | 25.447 | $ | |
| CMSD | -0.04% | 23.94 | $ | |
| BTI | -2.16% | 61.47 | $ | |
| RELX | 0.19% | 29.435 | $ | |
| AZN | -1.56% | 190.07 | $ | |
| BP | 0.36% | 39.15 | $ | |
| SCS | 0.12% | 16.14 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!