CMSC | 0.27% | 22.12 | $ | |
BCC | -0.07% | 87.42 | $ | |
SCS | -0.25% | 9.845 | $ | |
BTI | -0.59% | 44.3 | $ | |
AZN | -0.41% | 69.97 | $ | |
BCE | -0.63% | 21.455 | $ | |
RIO | 0.38% | 60.03 | $ | |
NGG | 0.15% | 72.41 | $ | |
GSK | -1.46% | 36.96 | $ | |
RBGPF | 4.34% | 65.86 | $ | |
JRI | 0.46% | 13.11 | $ | |
RYCEF | 0.38% | 10.43 | $ | |
BP | -1.1% | 28.09 | $ | |
RELX | -0.49% | 54.66 | $ | |
VOD | -1.36% | 9.54 | $ | |
CMSD | 0.42% | 22.405 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.

Brasilien: Jair Bolsonaro Wahlniederlage ein

US Federal Reserve raises interest rate to highest level

Ukraine War: 36 Billion Damage to Environment!

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral
