RIO | -1.38% | 58.59 | $ | |
CMSC | 0.22% | 22.059 | $ | |
SCS | -0.2% | 9.9 | $ | |
BCE | -2.75% | 21.655 | $ | |
BCC | -0.26% | 93.04 | $ | |
BTI | -0.71% | 43.245 | $ | |
NGG | -1.74% | 71.755 | $ | |
AZN | -2.25% | 70.21 | $ | |
CMSD | -0.4% | 22.211 | $ | |
GSK | -2.59% | 38.845 | $ | |
RBGPF | 0% | 63 | $ | |
JRI | 0.46% | 12.97 | $ | |
RYCEF | 1.96% | 10.2 | $ | |
RELX | -1.04% | 54.07 | $ | |
VOD | -0.67% | 9.695 | $ | |
BP | -0.35% | 27.365 | $ |
Countries across Europe are tightening security measures
Security measures have been strenghtened in crowded areas over the holiday period across Europe.

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
