| BCC | -0.28% | 90.8 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.93% | 87.23 | $ | |
| GSK | -1.14% | 59.56 | $ | |
| AZN | -1.29% | 190.64 | $ | |
| RIO | 1.77% | 95.09 | $ | |
| CMSC | -0.17% | 23.51 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| JRI | 0.31% | 12.99 | $ | |
| RYCEF | 1.54% | 16.88 | $ | |
| CMSD | 0.06% | 23.965 | $ | |
| BTI | -1.9% | 61.61 | $ | |
| VOD | 0.89% | 15.245 | $ | |
| RELX | 1.24% | 29.74 | $ | |
| BCE | 0.44% | 25.205 | $ | |
| BP | 0.13% | 39.05 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!