| CMSD | 0.03% | 23.028 | $ | |
| CMSC | 0.26% | 23.07 | $ | |
| BCC | 0.64% | 73.705 | $ | |
| NGG | 0.26% | 77.44 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | -0.09% | 56.99 | $ | |
| RIO | -0.19% | 80.82 | $ | |
| GSK | -0.05% | 48.825 | $ | |
| RYCEF | 1.29% | 15.56 | $ | |
| JRI | 0.15% | 13.43 | $ | |
| AZN | 0.12% | 92.25 | $ | |
| BCE | 0.81% | 22.915 | $ | |
| BP | -0.79% | 34.31 | $ | |
| VOD | 0.11% | 13.074 | $ | |
| RELX | -0.12% | 41.08 | $ | |
| RBGPF | 1.28% | 81.26 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?