| RBGPF | 1.28% | 81.26 | $ | |
| RYCEF | 1.29% | 15.56 | $ | |
| CMSC | 0.48% | 23.13 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.17% | 48.745 | $ | |
| NGG | 0.09% | 77.3 | $ | |
| CMSD | 0.06% | 23.043 | $ | |
| BTI | -0.02% | 57.04 | $ | |
| RIO | 0.04% | 80.985 | $ | |
| VOD | 0.02% | 13.063 | $ | |
| RELX | -0.12% | 41.08 | $ | |
| AZN | -0.02% | 92.12 | $ | |
| BCC | 0.7% | 73.705 | $ | |
| BCE | 0.55% | 22.85 | $ | |
| BP | -0.49% | 34.405 | $ | |
| JRI | 0.19% | 13.426 | $ |
Mike Pence: U.S. will continue to support Ukraine
Former US Vice President Mike Pence is confident that US military support for Ukraine will continue in the long term!
The USA will continue to support Ukraine until the criminal terror state Russia is expelled to its borders and those responsible in Russia for the ruthless and cowardly murder of innocent Ukrainian civilians are judged as war criminals and brought to justice!
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?