RBGPF | 0.69% | 74.94 | $ | |
CMSC | -0.66% | 22.7 | $ | |
SCS | -1.42% | 10.185 | $ | |
BP | -0.99% | 31.835 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 1.5% | 54.495 | $ | |
RIO | 0.3% | 59.95 | $ | |
NGG | 1.94% | 71.78 | $ | |
GSK | 0.6% | 37.375 | $ | |
RYCEF | -2.38% | 13.85 | $ | |
BCE | 1.04% | 23.575 | $ | |
RELX | -0.29% | 51.74 | $ | |
VOD | 1.39% | 10.962 | $ | |
CMSD | 0.06% | 23.285 | $ | |
BCC | -1.86% | 82.28 | $ | |
JRI | -0.57% | 13.056 | $ | |
AZN | 0.65% | 73.57 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
