| SCS | 0.12% | 16.14 | $ | |
| BCC | 1.24% | 77.245 | $ | |
| RYCEF | 3.08% | 15.24 | $ | |
| NGG | -0.63% | 76.68 | $ | |
| RELX | 1.09% | 41.005 | $ | |
| CMSD | 0.11% | 23.305 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| BTI | 0.67% | 57.555 | $ | |
| GSK | -0.29% | 48.57 | $ | |
| BCE | -0.52% | 23.031 | $ | |
| VOD | 0.69% | 12.899 | $ | |
| BP | -2.12% | 33.755 | $ | |
| RIO | 0.78% | 77.8 | $ | |
| JRI | 0.07% | 13.44 | $ | |
| AZN | 1.12% | 90.88 | $ | |
| CMSC | 0.39% | 23.35 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking