RBGPF | 0% | 73.08 | $ | |
AZN | 1.69% | 75.34 | $ | |
CMSC | 0.09% | 23.08 | $ | |
RELX | -0.44% | 47.83 | $ | |
BTI | -0.71% | 57.92 | $ | |
SCS | 1.42% | 16.19 | $ | |
GSK | 1.33% | 38.22 | $ | |
BP | 0.35% | 34.07 | $ | |
RIO | 1.52% | 63.1 | $ | |
NGG | -1.35% | 70.28 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.05% | 23.56 | $ | |
RYCEF | 3.11% | 14.8 | $ | |
JRI | -0.07% | 13.38 | $ | |
BCC | 4.18% | 84.26 | $ | |
VOD | 0.26% | 11.54 | $ | |
BCE | 0.61% | 24.5 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

Germany and its outdated pension system

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’
