| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0% | 80.22 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| CMSC | -0.17% | 23.25 | $ | |
| NGG | 0.62% | 76.87 | $ | |
| GSK | 1.01% | 48.782 | $ | |
| BTI | -0.41% | 56.805 | $ | |
| RIO | 0.99% | 78.41 | $ | |
| BP | 2.22% | 34.065 | $ | |
| BCE | 0.61% | 22.99 | $ | |
| JRI | -0.07% | 13.42 | $ | |
| CMSD | -0.06% | 23.265 | $ | |
| RELX | 0.59% | 40.89 | $ | |
| AZN | 1.16% | 91.67 | $ | |
| BCC | -4.1% | 74.64 | $ | |
| VOD | 0.72% | 12.893 | $ |
Polish PM and the danger of asylum seekers
Prime Minister Donald Tusk will present the new Polish migration pact at an upcoming government meeting.
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries