RYCEF | 0.14% | 14.5 | $ | |
CMSD | -0.43% | 23.44 | $ | |
RBGPF | 1.42% | 76 | $ | |
VOD | -1.3% | 11.155 | $ | |
NGG | -0.33% | 72.06 | $ | |
SCS | 0.59% | 16.085 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | -0.13% | 22.92 | $ | |
RIO | 0.69% | 60.505 | $ | |
GSK | 1.42% | 37.28 | $ | |
JRI | 0.67% | 13.43 | $ | |
BP | 0.91% | 34.19 | $ | |
BCE | 0.09% | 23.27 | $ | |
BTI | -0.05% | 56.37 | $ | |
RELX | 1.14% | 49.375 | $ | |
AZN | 0.38% | 73.88 | $ | |
BCC | 0.23% | 83.11 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Culture: Serbia’s architectural marvels

EU Residence permits: Record level to third nationals

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

EU: Overcoming barriers to equality
