| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.06% | 23.585 | $ | |
| AZN | -2.61% | 188.12 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RIO | 3.35% | 96.65 | $ | |
| NGG | 0.05% | 88.1 | $ | |
| BCC | -0.94% | 90.179 | $ | |
| CMSD | 0.08% | 23.97 | $ | |
| BCE | 1.42% | 25.44 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| GSK | -1.91% | 59.1 | $ | |
| JRI | -1.01% | 12.84 | $ | |
| BTI | -2.82% | 61.075 | $ | |
| BP | 0.83% | 39.335 | $ | |
| VOD | 2.42% | 15.485 | $ | |
| RELX | -0.02% | 29.375 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Вам пришла повестка на Госуслугах. Что делать?
Россия: Людмила Путин зарабатывала на долгах
Video: Here you can see Russia's terror in Ukraine!
USA: Biden to announce Australia submarine deal in San Diego
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!