| RBGPF | 0% | 81.26 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.34% | 23.098 | $ | |
| RYCEF | -0.19% | 15.5 | $ | |
| NGG | 0.16% | 77.616 | $ | |
| BTI | -0.11% | 57.175 | $ | |
| AZN | 0.25% | 92.681 | $ | |
| GSK | 0.11% | 49.015 | $ | |
| RELX | -0.12% | 41.04 | $ | |
| RIO | 1.46% | 82.09 | $ | |
| VOD | -0.23% | 13.07 | $ | |
| CMSD | 0.08% | 23.158 | $ | |
| JRI | 0.07% | 13.48 | $ | |
| BCC | 0.09% | 74.78 | $ | |
| BP | -0.37% | 34.185 | $ | |
| BCE | 0.24% | 23.065 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?