RBGPF | 0% | 73.08 | $ | |
CMSC | 0.07% | 23.075 | $ | |
BCC | 4.14% | 84.23 | $ | |
RIO | 1.77% | 63.26 | $ | |
SCS | 1.88% | 16.265 | $ | |
AZN | 1.17% | 74.95 | $ | |
BTI | -0.4% | 58.1 | $ | |
GSK | 1.13% | 38.14 | $ | |
SCU | 0% | 12.72 | $ | |
RELX | -0.45% | 47.825 | $ | |
JRI | -0.15% | 13.37 | $ | |
NGG | -1.36% | 70.275 | $ | |
BCE | 1.04% | 24.605 | $ | |
RYCEF | 2.45% | 14.7 | $ | |
CMSD | -0.02% | 23.565 | $ | |
VOD | 0.48% | 11.565 | $ | |
BP | 0.88% | 34.25 | $ |
Trump's US support for Ukraine and China?
Donald Trump has threatened to slash the US assistance to Ukraine and said he would seek to end the war instigated by Russia within days of taking office.

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Pro-Palestinian rallies in UK, Europe call for Peace

Humanitarian organisations invest Millions in AI

Russia and its gigantic losses in Ukraine

EU parks plans to promote animal welfare

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate
