RBGPF | 6.26% | 67.21 | $ | |
CMSC | -0.22% | 22.051 | $ | |
RYCEF | 0.67% | 10.42 | $ | |
NGG | -0.08% | 71.62 | $ | |
AZN | -0.5% | 72.08 | $ | |
RELX | 0.14% | 55.099 | $ | |
GSK | -0.23% | 38.98 | $ | |
SCS | -0.05% | 10.135 | $ | |
BTI | 0.84% | 43.535 | $ | |
BCC | -0.92% | 95.275 | $ | |
VOD | -0.47% | 9.565 | $ | |
RIO | -0.15% | 59.61 | $ | |
JRI | -0.11% | 13.055 | $ | |
BCE | -1.63% | 21.105 | $ | |
CMSD | -0.02% | 22.315 | $ | |
BP | 1.94% | 28.675 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

Iranian dictatorship confirms death sentence for Swedish citizen

Ukraine: Bakhmut at the centre of the fight against Russia's terror?

Arms imports to Europe have risen sharply, new report finds

Ukraine war: Russia's regime launches missile attacks

Confetti and fried doughnuts: Beautiful carnival in Venice

Moldova: Russia and his anti-social hybrid war!

Russia with a big mouth but nothing behind it!

The EU, Russia and the energy crisis

Вы, русские ублюдки и убийцы детей

Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
