RBGPF | 0.08% | 75 | $ | |
CMSC | 0.39% | 22.96 | $ | |
SCS | 36.63% | 16.065 | $ | |
GSK | -0.95% | 37.205 | $ | |
RIO | 0.57% | 59.99 | $ | |
NGG | 1.45% | 72.88 | $ | |
AZN | -0.42% | 73.64 | $ | |
BTI | 2.6% | 55.8 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2% | 14.49 | $ | |
RELX | 0.65% | 51.93 | $ | |
BCC | -0.28% | 83.12 | $ | |
BCE | -0.66% | 23.415 | $ | |
BP | 1.5% | 32.235 | $ | |
JRI | 0.38% | 13.15 | $ | |
CMSD | 0.55% | 23.479 | $ | |
VOD | 0.77% | 11.045 | $ |
Pro-Palestinian rallies in UK, Europe call for Peace
Tens of thousands of people have joined pro-Palestinian rallies in the UK and Europe, as Israel expands its response to the deadly Hamas attack of 7 October. They come after a majority of nations voted on Friday for a United Nations resolution calling for a ''sustained humanitarian truce'' in Gaza.

Donald J. Trump: America is back

Meta's announcements and digital services?

Hungary: China's CATL battery factory

Alice Weidel: AfD Chancellor Candidate 2025

Russia: Is Putin's time nearly up?

China, Trump, and the power of war?

Iran's Ayatollahs the next to Fall?

Who wins and who loses in Syria?

South Korea: Yoon Suk Yeol shocks Nation

South Korea: Yoon Suk Yeol shocks Nation

Dictator Putin threatens to destroy Kiev
