SCU | 0% | 12.72 | $ | |
CMSD | 0.6% | 23.49 | $ | |
RBGPF | 0.08% | 75 | $ | |
BCC | -0.45% | 82.98 | $ | |
CMSC | 0.94% | 23.086 | $ | |
RIO | 0.53% | 59.97 | $ | |
GSK | -0.17% | 37.495 | $ | |
AZN | 0.47% | 74.3 | $ | |
BCE | -0.62% | 23.425 | $ | |
NGG | 0.97% | 72.524 | $ | |
SCS | 39.58% | 16.85 | $ | |
JRI | 0.71% | 13.194 | $ | |
RYCEF | 2% | 14.49 | $ | |
RELX | 0.42% | 51.805 | $ | |
BTI | 2.06% | 55.495 | $ | |
VOD | 0.32% | 10.995 | $ | |
BP | 1.84% | 32.345 | $ |
Pro-Palestinian rallies in UK, Europe call for Peace
Tens of thousands of people have joined pro-Palestinian rallies in the UK and Europe, as Israel expands its response to the deadly Hamas attack of 7 October. They come after a majority of nations voted on Friday for a United Nations resolution calling for a ''sustained humanitarian truce'' in Gaza.

Ishiba's Plan to Change Power in Asia

EU: Energy independence achieved!

EU: Record number of births!

EU: Military spending is on the rise!

EU: Foreign-controlled enterprises?

EU DECODED: Deforestation law’s trade-offs

Underwater Wi-Fi: European startups woo investors

Underwater Wi-Fi: European startups woo investors

Trump's US support for Ukraine and China?

Cultural year 2024: between Qatar and Morocco

Planning a wellness break? Poland!
