RBGPF | 0.08% | 75 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 1.66% | 14.44 | $ | |
BCC | -1.35% | 82.24 | $ | |
RIO | 0.38% | 59.875 | $ | |
GSK | 0.21% | 37.64 | $ | |
CMSC | 0.74% | 23.04 | $ | |
NGG | 1.17% | 72.668 | $ | |
SCS | 39.53% | 16.835 | $ | |
CMSD | 1.05% | 23.598 | $ | |
AZN | 0.54% | 74.35 | $ | |
JRI | 0.86% | 13.213 | $ | |
RELX | 0.31% | 51.75 | $ | |
VOD | 0.63% | 11.03 | $ | |
BCE | -1.14% | 23.305 | $ | |
BTI | 2.03% | 55.475 | $ | |
BP | 2.26% | 32.485 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms
