RBGPF | 0.08% | 75 | $ | |
JRI | 0.76% | 13.2 | $ | |
NGG | 1.14% | 72.65 | $ | |
CMSC | 0.87% | 23.07 | $ | |
SCS | 38.6% | 16.58 | $ | |
CMSD | 1.18% | 23.63 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | 0.58% | 60 | $ | |
BCC | -0.77% | 82.71 | $ | |
BCE | -1.12% | 23.31 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
GSK | 0.32% | 37.68 | $ | |
AZN | 0.86% | 74.59 | $ | |
RELX | 0.73% | 51.97 | $ | |
BP | 2.28% | 32.49 | $ | |
VOD | 0.72% | 11.04 | $ | |
BTI | 2.16% | 55.55 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
